1. Employment situation
Agricultural, forestry and fishery sector is an economic activity creating jobs the most, followed by industry and construction including food manufacture. According to the labour force survey, in 2018 the number of people working in industry and construction including food manufacture reached to 26.7%, increasing by 13.7% compared to 2000 (GSO, 2018). This survey also presented that there was a moving labour force from agricultural, forestry and fishery to industry and construction and services sector, making increase in the highest labour force for two these sectors (Table 1).
Table 1. Employment percentage in different occupation (%)
Year |
Agriculture, Forestry
and Aquaculture |
Industry and Construction
(including food manufacture) |
Services |
2000 | 62.2 | 13.0 | 24.8 |
2001 | 60.3 | 14.5 | 25.1 |
2002 | 58.6 | 15.4 | 26.0 |
2003 | 57.2 | 16.8 | 26.0 |
2004 | 56.1 | 17.4 | 26.5 |
2005 | 55.1 | 17.6 | 27.3 |
2006 | 54.3 | 18.2 | 27.6 |
2007 | 52.9 | 18.9 | 28.1 |
2008 | 52.3 | 19.3 | 28.4 |
2009 | 51.5 | 20.0 | 28.4 |
2010 | 49.5 | 21.0 | 29.5 |
2011 | 48.4 | 21.3 | 30.3 |
2012 | 47.4 | 21.2 | 31.4 |
2013 | 46.8 | 21.2 | 32.0 |
2014 | 46.3 | 21.5 | 32.2 |
2015 | 44.0 | 22.8 | 33.2 |
2016 | 41.9 | 24.7 | 33.4 |
2017 | 40.2 | 25.8 | 34.0 |
2018 | 37.7 | 26.7 | 35.6 |
(Source: Labor and employment survey in 2018, GSO)
According to labour force and employment survey (GSO, 2018), income of workers operating in in manufacturing and processing industry including food and beverage production received higher salary than those working in agricultural sector, with amount of 5857800 VND/month. In general, however these levels of salary for workers operating in these sectors were still lower than that for those working in information and communication, education and training; or health service..
2. Distribution of enterprises and workers/labour force for Agrifood
According to GSO (2018), there was annually remarkable increase in enterprises performing food production in the past 7 years (2010-2017). The number of food enterprises rapidly increases to 7661 in 2017, growing by 53.9% and 7.3% compared to 2010 and 2016, respectively. This activity created approximately 547335 jobs in 2017, however this figure decreased by 1.2% compared to a previous year (Table 2). However, the number of beverage enterprises continued to increase over recent years and this industry created the opportunity for 50116 employees, increasing by 1.7% and 7.7% compared to 2016 and 2010, respectively. GSO (2018) also showed that enterprises operating in these sectors were mainly small ones which could employ less than 49 employees (Table 3).
Table 2. Number of acting enterprises having business outcomes and number of employees working in agrifood sector as of annual 31 December in Vietnam
2010 | 2014 | 2015 | 2016 | 2017 | ||
1. Manufacture of food products | ||||||
Enterprises | 4977 | 6275 | 6630 | 7137 | 7661 | |
Employees | 496446 | 527593 | 542339 | 553879 | 547335 | |
2. Manufacture of beverages | ||||||
Enterprises | 1711 | 2116 | 2190 | 2291 | 2373 | |
Employees | 46539 | 47064 | 49109 | 49260 | 50116 |
(Source: Statistical Yearbook of Vietnam, 2018-GSO)
Table 3. Number of enterprises in food manufacture by size of enterprise at 31/12/2017
Manufacture of food products | Manufacture of beverages | |
< 5 employees | 2142 | 1306 |
5 – 9 employees | 1528 | 657 |
10 – 49 employees | 2487 | 271 |
50-199 employees | 977 | 97 |
200-299 employees | 163 | 13 |
300-499 employees | 148 | 11 |
500-999 employees | 129 | 13 |
1000-4999 employees | 82 | 5 |
> 5000 employees | 5 | – |
Total | 7661 | 2373 |
(Source: Statistical Yearbook of Vietnam 2018, GSO)
Hanoi is one of the biggest economic regions with many industrial zones. According to Hanoi Statistical Office (2018), enterprises operating in food sector includes state, non-state and foreign invested enterprises, in which non-state enterprises accounts for 99.8%. The number of enterprises slightly increased over recent years. In total, this activity created approximately 48911 jobs in 2018, and this figure slight increased over recent years. However, in recent years the number of beverage enterprises remarkably increased and in 2018 this industry created the opportunity for 4939 employees, increasing by 25% and 40.1% compared to 2016 and 2010, respectively (Table 4).
Table 4. Number of acting enterprises and establishments; and employees in food and beverage sector as of annual 31 Dec in Hanoi
2010 | 2014 | 2015 | 2016 | 2017 | 2018 | |
1. Manufacture of food products | ||||||
Total enterprises | 14024 | n/a | 13738 | 13737 | 14215 | 14303 |
State enterprises | 6 | n/a | 7 | 7 | 5 | 5 |
Non-state enterprises | 14003 | n/a | 13716 | 13712 | 14192 | 14279 |
Foreign invested enterprises | 15 | n/a | 15 | 18 | 18 | 19 |
Total employees | 47096 | n/a | 14749 | 47250 | 47798 | 48991 |
State enterprises | 3195 | n/a | 5555 | 5771 | 3337 | 3120 |
Non-state enterprises | 42669 | n/a | 40131 | 38952 | 42345 | 43358 |
Foreign invested enterprises | 1232 | n/a | 1805 | 2527 | 2116 | 2513 |
2. Manufacture of beverages | ||||||
Total enterprises | 3511 | n/a | 3926 | 3928 | 5059 | 4939 |
State enterprises | 4 | n/a | 4 | 4 | 4 | 4 |
Non-state enterprise | 3500 | n/a | 3916 | 3918 | 5049 | 4929 |
Foreign invested enterprises | 7 | n/a | 6 | 6 | 6 | 6 |
Total employees | 12948 | n/a | 10881 | 10544 | 12126 | 12113 |
State enterprises | 1800 | 1020 | 1014 | 1278 | 1295 | |
Non-state enterprise | 10411 | n/a | 8993 | 8855 | 10265 | 10223 |
Foreign invested enterprises | 737 | n/a | 868 | 675 | 583 | 595 |
(Source: Statistical Yearbook of Hanoi, 2018 )